| FPl. | Name | Club | Points | RD | FD |
|---|---|---|---|---|---|
| 1 | Marie DUPAYAGE / Thomas NABAIS | VLP/VIT | 163.53 | 2 | 1 |
| 2 | Loicia DEMOUGEOT / Theo LE MERCIER | VLP/BEL | 160.93 | 1 | 2 |
| 3 | Lou TERREAUX / Noe PERRON | VLP/BEL | 149.00 | 3 | 3 |
| 4 | Celina FRADJI / Jean Hans FOURNEAUX | VLP | 128.95 | 5 | 4 |
| 5 | Eva BERNARD / Tom JOCHUM | VLP | 121.04 | 6 | 5 |
| 6 | Louise BORDET / Thomas GIPOULOU | VLP/BPC | 118.77 | 4 | 6 |
| 7 | Ninon TERREAUX / Alexey TAMEEV | BEL/VLP | 99.10 | 7 | 7 |
Last Update: 03/04/2021 19:54