| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma FROIDEFOND / Maël CHAMBARET Brive Patinage Club / Brive Patinage Club | BPC | 21.37 | 17.25 | 4.62 | 2.17 | 2.17 | 2.25 | 0.50 | #2 | |
| 2 | Leane LAROCHE / Thimothee ROUME Brive Patinage Club / Brive Patinage Club | BPC | 20.41 | 15.85 | 4.56 | 2.08 | 2.25 | 2.17 | 0.00 | #3 | |
| 3 | Mael BARONE COLSON / Paolo BARBOSA Bordeaux Sports De Glace / Bordeaux Sports De Glace | BOR | 15.03 | 12.11 | 2.92 | 1.58 | 1.08 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/03/2020 11:49