| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance FRANCESCON / Solo SOLO Toulouse Sports De Glace | TSG | 20.46 | 14.21 | 6.25 | 3.17 | 2.67 | 3.08 | 0.00 | #2 | |
| 2 | Eden BACHOUAL / Solo SOLO Toulouse Sports De Glace | TSG | 19.88 | 14.21 | 5.67 | 2.75 | 2.67 | 2.67 | 0.00 | #5 | |
| 3 | Prescilia BACOU / Solo SOLO Toulouse Sports De Glace | TSG | 19.34 | 13.51 | 5.83 | 2.92 | 2.58 | 2.83 | 0.00 | #1 | |
| 4 | Juliette RIEUNAU / Solo SOLO Toulouse Sports De Glace | TSG | 16.96 | 11.88 | 5.08 | 2.67 | 2.33 | 2.25 | 0.00 | #4 | |
| 5 | Valentine MELET / Solo SOLO Toulouse Sports De Glace | TSG | 14.38 | 10.71 | 3.67 | 1.92 | 1.42 | 1.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/03/2020 11:49