| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille CHAMBARET / Solo SOLO Brive Patinage Club | BPC | 11.48 | 5.73 | 5.75 | 2.08 | 1.75 | 1.92 | 0.00 | #6 | |
| 2 | Charlotte PLOMB / Solo SOLO Brive Patinage Club | BPC | 11.11 | 5.94 | 5.17 | 1.92 | 1.58 | 1.67 | 0.00 | #8 | |
| 3 | Lou DUMESNIL / Solo SOLO Bordeaux Sports De Glace | BOR | 11.04 | 5.37 | 5.67 | 2.00 | 1.75 | 1.92 | 0.00 | #4 | |
| 4 | Laly FERNANDO / Solo SOLO Brive Patinage Club | BPC | 9.97 | 5.06 | 4.91 | 1.83 | 1.50 | 1.58 | 0.00 | #7 | |
| 5 | Clarisse BROUSSE / Solo SOLO Limoges Sporting Club De Glace | LIM | 9.51 | 4.93 | 4.58 | 1.58 | 1.42 | 1.58 | 0.00 | #5 | |
| 6 | Emma FROIDEFOND / Solo SOLO Brive Patinage Club | BPC | 9.42 | 4.75 | 5.17 | 1.75 | 1.50 | 1.92 | 0.50 | #9 | |
| 7 | Valentine BELIN / Solo SOLO Bordeaux Sports De Glace | BOR | 9.31 | 5.06 | 4.25 | 1.50 | 1.33 | 1.42 | 0.00 | #3 | |
| 8 | Marylou MORTIER / Solo SOLO Limoges Sporting Club De Glace | LIM | 8.85 | 4.77 | 4.08 | 1.42 | 1.33 | 1.33 | 0.00 | #2 | |
| 9 | Chiara CARNIATO / Solo SOLO Bordeaux Sports De Glace | BOR | 8.67 | 4.67 | 4.00 | 1.42 | 1.25 | 1.33 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/03/2020 11:49