| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma FROIDEFOND / Solo SOLO Brive Patinage Club | BPC | 22.65 | 17.16 | 5.49 | 2.75 | 2.58 | 2.50 | 0.00 | #3 | |
| 2 | Charlotte PLOMB / Solo SOLO Brive Patinage Club | BPC | 21.43 | 16.46 | 4.97 | 2.58 | 2.25 | 2.25 | 0.00 | #7 | |
| 3 | Laly FERNANDO / Solo SOLO Brive Patinage Club | BPC | 20.42 | 15.41 | 5.01 | 2.50 | 2.33 | 2.33 | 0.00 | #4 | |
| 4 | Camille CHAMBARET / Solo SOLO Brive Patinage Club | BPC | 19.95 | 15.23 | 4.72 | 2.08 | 2.33 | 2.33 | 0.00 | #8 | |
| 5 | Clarisse BROUSSE / Solo SOLO Limoges Sporting Club De Glace | LIM | 18.91 | 14.18 | 4.73 | 2.25 | 2.33 | 2.17 | 0.00 | #1 | |
| 6 | Lou DUMESNIL / Solo SOLO Bordeaux Sports De Glace | BOR | 17.79 | 13.29 | 4.50 | 2.25 | 2.00 | 2.17 | 0.00 | #5 | |
| 7 | Valentine BELIN / Solo SOLO Bordeaux Sports De Glace | BOR | 16.27 | 11.89 | 4.38 | 2.08 | 2.17 | 2.00 | 0.00 | #9 | |
| 8 | Marylou MORTIER / Solo SOLO Limoges Sporting Club De Glace | LIM | 15.44 | 11.71 | 3.73 | 1.92 | 1.58 | 1.83 | 0.00 | #2 | |
| 9 | Chiara CARNIATO / Solo SOLO Bordeaux Sports De Glace | BOR | 13.36 | 9.97 | 3.39 | 1.75 | 1.42 | 1.67 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/03/2020 11:49