| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena ORTEGA | CAS | FRA | 12.06 | 5.39 | 6.67 | 2.25 | 2.17 | 2.25 | 0.00 | #11 | |
| 2 | Anais FAVARETTO | ANT | FRA | 11.31 | 5.14 | 6.17 | 2.17 | 1.92 | 2.08 | 0.00 | #9 | |
| 3 | Nola CACCIALUPI | CAS | FRA | 10.32 | 5.07 | 5.25 | 2.00 | 1.58 | 1.67 | 0.00 | #8 | |
| 4 | Jeanne BESSAGUET AUBRY | LIM | FRA | 9.65 | 4.40 | 5.25 | 1.75 | 1.75 | 1.75 | 0.00 | #12 | |
| 5 | Mathilda CONSTANTY | BPC | FRA | 9.17 | 4.17 | 5.00 | 1.83 | 1.67 | 1.50 | 0.00 | #10 | |
| 6 | Alice CHALOPIN | ANT | FRA | 8.99 | 4.83 | 4.16 | 1.58 | 1.33 | 1.25 | 0.00 | #4 | |
| 7 | Kalie COMTE--MAHIEU | CAS | FRA | 8.87 | 4.54 | 4.33 | 1.67 | 1.33 | 1.33 | 0.00 | #5 | |
| 8 | Indira KOTIMBI-MAINI | CAS | FRA | 8.33 | 4.41 | 3.92 | 1.42 | 1.17 | 1.33 | 0.00 | #3 | |
| 9 | Elea DENIS-GARCIA | TSG | FRA | 8.11 | 3.87 | 4.24 | 1.58 | 1.33 | 1.33 | 0.00 | #6 | |
| 10 | Louise LLOPART | CAS | FRA | 7.88 | 2.47 | 5.41 | 1.83 | 1.75 | 1.83 | 0.00 | #7 | |
| 11 | Erine DESHORS | BPC | FRA | 5.74 | 2.57 | 3.17 | 1.25 | 1.00 | 0.92 | 0.00 | #1 | |
| 12 | Emma DUPONT | BPC | FRA | 5.38 | 2.80 | 2.58 | 1.08 | 0.67 | 0.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15