| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva ALBERT | CAS | FRA | 11.90 | 5.57 | 6.33 | 2.25 | 2.08 | 2.00 | 0.00 | #9 | |
| 2 | Lili LOISEAU | ANT | FRA | 11.23 | 4.90 | 6.33 | 2.08 | 2.25 | 2.00 | 0.00 | #7 | |
| 3 | Justine RHEDON | BPC | FRA | 11.05 | 4.80 | 6.25 | 2.33 | 1.92 | 2.00 | 0.00 | #13 | |
| 4 | Emmie RAMAYE | BPC | FRA | 10.43 | 4.60 | 5.83 | 2.08 | 1.83 | 1.92 | 0.00 | #11 | |
| 5 | Margaux ETIENNE | CAS | FRA | 10.24 | 4.90 | 5.34 | 1.92 | 1.75 | 1.67 | 0.00 | #6 | |
| 6 | Angeline MONET | CAS | FRA | 10.16 | 4.66 | 5.50 | 2.00 | 1.67 | 1.83 | 0.00 | #8 | |
| 7 | Ines VAISSIERE | CAS | FRA | 9.41 | 4.33 | 5.08 | 1.83 | 1.58 | 1.67 | 0.00 | #10 | |
| 8 | Abbygaëlle PATARD | ANT | FRA | 9.34 | 4.67 | 4.67 | 1.75 | 1.42 | 1.50 | 0.00 | #3 | |
| 9 | Gabrielle FARHAT | ANT | FRA | 9.19 | 4.20 | 4.99 | 1.83 | 1.58 | 1.58 | 0.00 | #2 | |
| 10 | Charlotte CASTAN | TSG | FRA | 9.15 | 4.48 | 4.67 | 1.50 | 1.67 | 1.50 | 0.00 | #4 | |
| 11 | Hermance BAR | BPC | FRA | 8.68 | 4.09 | 5.09 | 1.92 | 1.42 | 1.75 | 0.50 | #12 | |
| 12 | Jeanne MATIAS | BPC | FRA | 8.15 | 4.23 | 3.92 | 1.42 | 1.25 | 1.25 | 0.00 | #5 | |
| 13 | Lou VACARESSE | TSG | FRA | 6.79 | 2.54 | 4.25 | 1.50 | 1.33 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15