| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucie FOUCRAS | TSG | FRA | 23.64 | 13.83 | 9.81 | 3.67 | 3.25 | 3.50 | 3.58 | 0.00 | #2 | |
| 2 | Lea MANGAS | BOR | FRA | 22.52 | 13.29 | 9.23 | 3.58 | 3.25 | 3.17 | 3.17 | 0.00 | #3 | |
| 3 | Amelie SANCHEZ | BPC | FRA | 20.88 | 12.07 | 8.81 | 3.33 | 3.00 | 3.17 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/12/2019 12:15