| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | MO | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexane MAZIERO | BPC | FRA | 21.37 | 9.12 | 12.25 | 3.08 | 2.83 | 3.17 | 3.17 | 0.00 | #2 | |
| 2 | Sara ZARDO | TSG | FRA | 21.31 | 8.97 | 12.34 | 3.25 | 2.92 | 3.17 | 3.00 | 0.00 | #5 | |
| 3 | Julie MANUCH | LIM | FRA | 20.35 | 7.43 | 12.92 | 3.42 | 3.17 | 3.25 | 3.08 | 0.00 | #4 | |
| 4 | Aurelie DAVANT | ANT | FRA | 20.18 | 7.93 | 12.25 | 3.25 | 3.17 | 2.83 | 3.00 | 0.00 | #3 | |
| 5 | Justine ALAUX | TSG | FRA | 19.05 | 8.31 | 10.74 | 2.83 | 2.50 | 2.83 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| MO | Trans./pas mouvements liaison |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15