| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sara ZARDO | TSG | FRA | 23.50 | 14.70 | 8.80 | 3.33 | 3.33 | 2.92 | 3.00 | 0.00 | #5 | |
| 2 | Julie MANUCH | LIM | FRA | 22.47 | 13.65 | 8.82 | 3.25 | 3.25 | 3.00 | 3.08 | 0.00 | #1 | |
| 3 | Aurelie DAVANT | ANT | FRA | 21.53 | 12.95 | 8.58 | 3.08 | 2.92 | 3.17 | 3.08 | 0.00 | #3 | |
| 4 | Alexane MAZIERO | BPC | FRA | 20.89 | 12.95 | 7.94 | 2.92 | 3.00 | 2.67 | 2.75 | 0.00 | #2 | |
| 5 | Justine ALAUX | TSG | FRA | 19.43 | 11.90 | 7.53 | 2.67 | 2.50 | 2.75 | 2.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 15/12/2019 12:15