| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilie GINESTE | BOR | FRA | 19.86 | 9.28 | 10.58 | 3.50 | 3.50 | 3.58 | 0.00 | #7 | |
| 2 | Fanny GERMAIN | BPC | FRA | 19.48 | 9.90 | 9.58 | 3.25 | 3.08 | 3.25 | 0.00 | #8 | |
| 3 | Clemence CHARPENTIER | TSG | FRA | 19.08 | 9.91 | 9.17 | 3.17 | 3.08 | 2.92 | 0.00 | #9 | |
| 4 | Amaia HAURIE | CAS | FRA | 18.52 | 8.93 | 9.59 | 3.42 | 2.92 | 3.25 | 0.00 | #6 | |
| 5 | Ambre WAGENER | BPC | FRA | 15.36 | 7.52 | 8.34 | 3.00 | 2.42 | 2.92 | 0.50 | #4 | |
| 6 | Victoria DANIEL | BOR | FRA | 13.89 | 6.56 | 7.33 | 2.67 | 2.33 | 2.33 | 0.00 | #3 | |
| 7 | Lola TELLIER | CAS | FRA | 12.34 | 5.51 | 6.83 | 2.33 | 2.17 | 2.33 | 0.00 | #1 | |
| 8 | Ines PRIME--FREIXEDA | TSG | FRA | 11.58 | 4.66 | 6.92 | 2.50 | 2.17 | 2.25 | 0.00 | #2 | |
| 9 | Pauline LOPEZ | TSG | FRA | 10.11 | 3.44 | 7.17 | 2.67 | 2.08 | 2.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15