| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma EWANGELISTA | TSG | FRA | 15.54 | 7.80 | 7.74 | 2.83 | 2.33 | 2.58 | 0.00 | #9 | |
| 2 | Emma DUMESNIL | BOR | FRA | 15.52 | 7.19 | 8.33 | 2.83 | 2.67 | 2.83 | 0.00 | #4 | |
| 3 | Anna Lou BAYLE | LIM | FRA | 14.69 | 7.44 | 7.25 | 2.67 | 2.33 | 2.25 | 0.00 | #13 | |
| 4 | Lola DELEBARRE | TSG | FRA | 14.38 | 7.29 | 7.09 | 2.50 | 2.17 | 2.42 | 0.00 | #11 | |
| 5 | Nara RAKOTONARIVO | BOR | FRA | 14.35 | 7.27 | 7.08 | 2.58 | 2.25 | 2.25 | 0.00 | #7 | |
| 6 | Sheyenne PUJOL | TSG | FRA | 13.99 | 6.74 | 7.25 | 2.75 | 2.17 | 2.33 | 0.00 | #12 | |
| 7 | Cyriane GARNIER | TSG | FRA | 13.86 | 6.78 | 7.08 | 2.58 | 2.33 | 2.17 | 0.00 | #10 | |
| 8 | Elisa CRAMBES | CAS | FRA | 13.66 | 6.33 | 7.33 | 2.83 | 2.25 | 2.25 | 0.00 | #8 | |
| 9 | Anabella ALBERT | TSG | FRA | 12.58 | 6.25 | 6.33 | 2.17 | 2.08 | 2.08 | 0.00 | #3 | |
| 10 | Lali CHASSIGNET-MOURET | CAS | FRA | 11.92 | 5.84 | 6.08 | 2.08 | 2.00 | 2.00 | 0.00 | #1 | |
| 11 | Salome JOLLIET | LIM | FRA | 10.91 | 5.49 | 5.42 | 2.00 | 1.75 | 1.67 | 0.00 | #2 | |
| 12 | Laura BINI | BOR | FRA | 10.79 | 5.04 | 5.75 | 2.08 | 1.75 | 1.92 | 0.00 | #5 | |
| 13 | Chloe CHANSOU | TSG | FRA | 10.46 | 5.20 | 5.76 | 2.17 | 1.67 | 1.92 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15