| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Constance FRANCESCON | TSG | FRA | 18.88 | 14.44 | 4.44 | 2.58 | 2.00 | 1.75 | 0.00 | #4 | |
| 2 | Juliette RIEUNAU | TSG | FRA | 16.50 | 12.35 | 4.15 | 2.17 | 2.08 | 1.67 | 0.00 | #5 | |
| 3 | Prescilia BACOU | TSG | FRA | 15.50 | 12.11 | 3.39 | 2.00 | 1.25 | 1.58 | 0.00 | #3 | |
| 4 | Eden BACHOUAL | TSG | FRA | 15.10 | 11.19 | 3.91 | 1.92 | 1.92 | 1.75 | 0.00 | #2 | |
| 5 | Valentine MELET | TSG | FRA | 12.58 | 9.55 | 3.03 | 1.58 | 1.33 | 1.42 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 12:15