| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé ERY-PEYTAVY | CAS | FRA | 12.13 | 5.63 | 6.50 | 2.08 | 2.17 | 2.25 | 0.00 | #3 | |
| 2 | Jeanne ANSEVIN | BOR | FRA | 11.53 | 4.78 | 6.75 | 2.25 | 2.25 | 2.25 | 0.00 | #7 | |
| 3 | Lena REUTER | ANT | FRA | 10.12 | 4.37 | 5.75 | 2.17 | 1.75 | 1.83 | 0.00 | #5 | |
| 4 | Nathasha BROUSSE | LIM | FRA | 9.06 | 3.23 | 5.83 | 2.08 | 1.83 | 1.92 | 0.00 | #6 | |
| 5 | Maelly BOURGUIGNON OREAL | BOR | FRA | 8.79 | 4.70 | 4.09 | 1.50 | 1.17 | 1.42 | 0.00 | #1 | |
| 6 | Taîna GALLOUEDEC | LIM | FRA | 8.72 | 4.38 | 4.34 | 1.50 | 1.42 | 1.42 | 0.00 | #2 | |
| 7 | Olympe SCHIANO | BOR | FRA | 7.34 | 3.83 | 4.01 | 1.42 | 1.17 | 1.42 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15