| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne ANSEVIN | BOR | FRA | 17.73 | 14.00 | 3.73 | 1.92 | 1.50 | 1.92 | 0.00 | #6 | |
| 2 | Nathasha BROUSSE | LIM | FRA | 17.55 | 13.99 | 3.56 | 2.00 | 1.25 | 1.83 | 0.00 | #5 | |
| 3 | Lena REUTER | ANT | FRA | 16.45 | 12.95 | 3.50 | 1.92 | 1.33 | 1.75 | 0.00 | #2 | |
| 4 | Olympe SCHIANO | BOR | FRA | 14.47 | 11.72 | 2.75 | 1.50 | 1.25 | 1.17 | 0.00 | #7 | |
| 5 | Zoé ERY-PEYTAVY | CAS | FRA | 14.05 | 11.71 | 2.34 | 1.58 | 0.67 | 1.08 | 0.00 | #4 | |
| 6 | Taîna GALLOUEDEC | LIM | FRA | 13.24 | 11.37 | 1.87 | 1.25 | 0.58 | 0.83 | 0.00 | #3 | |
| 7 | Maelly BOURGUIGNON OREAL | BOR | FRA | 12.35 | 10.31 | 2.04 | 1.42 | 0.58 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 12:15