| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Justine RHEDON | BPC | FRA | 18.28 | 14.54 | 3.74 | 2.00 | 1.67 | 1.67 | 0.00 | #10 | |
| 2 | Hermance BAR | BPC | FRA | 16.42 | 12.95 | 3.97 | 2.08 | 2.00 | 1.58 | 0.50 | #9 | |
| 3 | Emmie RAMAYE | BPC | FRA | 16.09 | 12.76 | 3.33 | 1.75 | 1.50 | 1.50 | 0.00 | #5 | |
| 4 | Ines VAISSIERE | CAS | FRA | 15.46 | 12.24 | 3.22 | 1.58 | 1.75 | 1.25 | 0.00 | #11 | |
| 5 | Maeva ALBERT | CAS | FRA | 15.38 | 12.23 | 3.15 | 1.92 | 1.00 | 1.58 | 0.00 | #8 | |
| 6 | Angeline MONET | CAS | FRA | 15.33 | 12.24 | 3.09 | 1.67 | 1.33 | 1.42 | 0.00 | #2 | |
| 7 | Lili LOISEAU | ANT | FRA | 14.51 | 11.71 | 2.80 | 1.92 | 0.67 | 1.42 | 0.00 | #1 | |
| 8 | Margaux ETIENNE | CAS | FRA | 14.28 | 11.71 | 2.57 | 1.50 | 1.00 | 1.17 | 0.00 | #7 | |
| 9 | Jeanne MATIAS | BPC | FRA | 13.41 | 10.67 | 2.74 | 1.33 | 1.33 | 1.25 | 0.00 | #14 | |
| 10 | Charlotte CASTAN | TSG | FRA | 13.24 | 10.49 | 2.75 | 1.17 | 1.67 | 1.08 | 0.00 | #13 | |
| 11 | Abbygaëlle PATARD | ANT | FRA | 12.88 | 10.84 | 2.04 | 1.42 | 0.50 | 1.00 | 0.00 | #6 | |
| 12 | Gabrielle FARHAT | ANT | FRA | 12.40 | 10.48 | 1.92 | 1.42 | 0.50 | 0.83 | 0.00 | #4 | |
| 13 | Lou VACARESSE | TSG | FRA | 11.74 | 9.96 | 2.28 | 1.50 | 0.67 | 1.08 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 12:15