| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille CHAMBARET | BPC | FRA | 11.76 | 5.26 | 6.50 | 2.33 | 1.92 | 2.25 | 0.00 | #7 | |
| 2 | Emma FROIDEFOND | BPC | FRA | 11.51 | 5.35 | 6.16 | 2.08 | 2.00 | 2.08 | 0.00 | #8 | |
| 3 | Lou DUMESNIL | BOR | FRA | 11.25 | 5.25 | 6.00 | 2.00 | 1.92 | 2.08 | 0.00 | #5 | |
| 4 | Charlotte PLOMB | BPC | FRA | 11.23 | 5.73 | 5.50 | 2.08 | 1.67 | 1.75 | 0.00 | #6 | |
| 5 | Laly FERNANDO | BPC | FRA | 10.77 | 4.78 | 5.99 | 2.33 | 1.83 | 1.83 | 0.00 | #9 | |
| 6 | Clarisse BROUSSE | LIM | FRA | 8.46 | 3.96 | 4.50 | 1.50 | 1.42 | 1.58 | 0.00 | #4 | |
| 7 | Marylou MORTIER | LIM | FRA | 8.15 | 4.23 | 3.92 | 1.42 | 1.17 | 1.33 | 0.00 | #3 | |
| 8 | Chiara CARNIATO | BOR | FRA | 8.08 | 3.84 | 4.24 | 1.58 | 1.33 | 1.33 | 0.00 | #2 | |
| 9 | Valentine BELIN | BOR | FRA | 7.50 | 4.25 | 3.25 | 1.25 | 0.92 | 1.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15