| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laly FERNANDO | BPC | FRA | 20.89 | 16.46 | 4.43 | 2.33 | 2.00 | 2.00 | 0.00 | #6 | |
| 2 | Emma FROIDEFOND | BPC | FRA | 19.13 | 15.22 | 3.91 | 2.08 | 1.83 | 1.67 | 0.00 | #2 | |
| 3 | Camille CHAMBARET | BPC | FRA | 17.79 | 13.82 | 3.97 | 1.92 | 2.00 | 1.75 | 0.00 | #7 | |
| 4 | Charlotte PLOMB | BPC | FRA | 16.21 | 12.94 | 3.27 | 1.83 | 1.25 | 1.58 | 0.00 | #4 | |
| 5 | Lou DUMESNIL | BOR | FRA | 14.14 | 11.37 | 3.27 | 1.58 | 1.92 | 1.17 | 0.50 | #3 | |
| 6 | Clarisse BROUSSE | LIM | FRA | 11.13 | 9.26 | 1.87 | 1.08 | 0.67 | 0.92 | 0.00 | #9 | |
| 7 | Marylou MORTIER | LIM | FRA | 10.73 | 8.92 | 1.81 | 1.17 | 0.50 | 0.92 | 0.00 | #8 | |
| 8 | Chiara CARNIATO | BOR | FRA | 10.49 | 8.56 | 1.93 | 1.17 | 0.75 | 0.83 | 0.00 | #1 | |
| 9 | Valentine BELIN | BOR | FRA | 10.32 | 8.39 | 1.93 | 1.17 | 0.58 | 1.00 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 12:15