| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeanne BESSAGUET AUBRY | LIM | FRA | 17.78 | 14.21 | 3.57 | 1.75 | 1.67 | 1.67 | 0.00 | #3 | |
| 2 | Lena ORTEGA | CAS | FRA | 17.01 | 13.51 | 3.50 | 1.83 | 1.67 | 1.50 | 0.00 | #12 | |
| 3 | Mathilda CONSTANTY | BPC | FRA | 16.43 | 13.28 | 3.15 | 1.25 | 1.83 | 1.42 | 0.00 | #2 | |
| 4 | Anais FAVARETTO | ANT | FRA | 16.15 | 12.58 | 3.57 | 1.67 | 1.75 | 1.67 | 0.00 | #4 | |
| 5 | Nola CACCIALUPI | CAS | FRA | 15.03 | 12.11 | 2.92 | 1.58 | 1.08 | 1.50 | 0.00 | #1 | |
| 6 | Louise LLOPART | CAS | FRA | 14.73 | 11.88 | 2.85 | 1.42 | 1.33 | 1.33 | 0.00 | #7 | |
| 7 | Elea DENIS-GARCIA | TSG | FRA | 14.68 | 12.11 | 2.57 | 1.25 | 1.33 | 1.08 | 0.00 | #10 | |
| 8 | Kalie COMTE--MAHIEU | CAS | FRA | 14.56 | 12.11 | 2.45 | 1.50 | 0.83 | 1.17 | 0.00 | #11 | |
| 9 | Alice CHALOPIN | ANT | FRA | 14.28 | 11.88 | 2.40 | 1.58 | 0.67 | 1.17 | 0.00 | #9 | |
| 10 | Indira KOTIMBI-MAINI | CAS | FRA | 13.35 | 11.19 | 2.16 | 1.33 | 0.67 | 1.08 | 0.00 | #8 | |
| 11 | Emma DUPONT | BPC | FRA | 12.58 | 10.01 | 2.57 | 1.17 | 1.17 | 1.33 | 0.00 | #5 | |
| 12 | Erine DESHORS | BPC | FRA | 11.24 | 9.55 | 1.69 | 0.92 | 0.50 | 1.00 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 12:15