| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sixtine DEVILIERS | LIM | FRA | 12.22 | 5.23 | 6.99 | 2.33 | 2.33 | 2.33 | 0.00 | #6 | |
| 2 | Emma YANDIBENE-PIGOT | ANT | FRA | 11.41 | 5.24 | 6.17 | 2.17 | 2.08 | 1.92 | 0.00 | #9 | |
| 3 | Lili TABOURY BARRIERE | LIM | FRA | 9.21 | 4.05 | 5.16 | 1.58 | 1.83 | 1.75 | 0.00 | #7 | |
| 4 | Leane LAROCHE | BPC | FRA | 8.57 | 4.65 | 3.92 | 1.42 | 1.25 | 1.25 | 0.00 | #5 | |
| 5 | Valentine CANE | LIM | FRA | 8.22 | 3.97 | 4.25 | 1.42 | 1.50 | 1.33 | 0.00 | #3 | |
| 6 | Safiya EL SANHARAWI | LIM | FRA | 7.70 | 3.03 | 5.17 | 1.58 | 1.67 | 1.92 | 0.50 | #8 | |
| 7 | Anaïs MATHURIN-SALMON | LIM | FRA | 7.54 | 4.12 | 3.42 | 1.25 | 0.92 | 1.25 | 0.00 | #2 | |
| 8 | Ashwarya CHASSAL | BPC | FRA | 7.32 | 4.32 | 3.00 | 1.08 | 1.00 | 0.92 | 0.00 | #4 | |
| 9 | Victoire DOS REIS | BPC | FRA | 6.74 | 4.07 | 3.17 | 1.25 | 0.92 | 1.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 12:15