| StN. | Name | Club |
|---|---|---|
| Warm-Up Group 1 | ||
| 1 | Lou PAVARANI / SGMBP SOLO | SGMBP |
| 2 | Phoebe MORRIS / MAV SOLO | MAV |
| 3 | Kristina BARSEGOVA / LSG SOLO | LSG |
| 4 | Emma BLAIS / SGMBP SOLO | SGMBP |
| 5 | Carla DUPRE / LSG SOLO | LSG |
| 6 | Alice DENNEBOUY / SGMBP SOLO | SGMBP |
| Warm-Up Group 2 | ||
| 7 | Yana TISSOT / SGMBP SOLO | SGMBP |
| 8 | Noéline LEBOEUF / ANN SOLO | ANN |
| 9 | Charlotte BEUNIER / CLE SOLO | CLE |
| 10 | Nancy PULLEN REED / MAV SOLO | MAV |
| 11 | Océane DICKSON / SGMBP SOLO | SGMBP |
| 12 | Zofia BANCEWICZ / CLE SOLO | CLE |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 11/03/2020 8:24