| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura LE GEAY | REZ | 25.53 | 14.91 | 10.62 | 3.92 | 3.67 | 3.75 | 3.83 | 0.00 | #1 | |
| 2 | Kelynn TONNIEAU | RED | 22.26 | 12.58 | 9.68 | 3.33 | 3.33 | 3.17 | 4.00 | 0.00 | #4 | |
| 3 | Maelle LAISNE | RED | 21.51 | 12.11 | 9.40 | 3.17 | 3.42 | 3.17 | 3.67 | 0.00 | #3 | |
| 4 | Oceane GUILLOTEAU | AGD | 21.44 | 12.34 | 9.10 | 3.17 | 3.33 | 3.00 | 3.50 | 0.00 | #5 | |
| 5 | Flavie BIOTEAU | REZ | 21.05 | 12.35 | 8.70 | 3.08 | 2.17 | 3.42 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 05/03/2020 18:17