| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille LETAILLANDIER | REZ | 21.42 | 15.06 | 6.36 | 3.25 | 2.83 | 3.00 | 0.00 | #1 | |
| 2 | Cali LE MOIGNE | RED | 18.09 | 13.48 | 4.61 | 2.58 | 1.83 | 2.17 | 0.00 | #4 | |
| 3 | Oceane Cecilia MBA MBA | RED | 17.03 | 12.42 | 4.61 | 2.50 | 1.58 | 2.50 | 0.00 | #3 | |
| 4 | Marie LE MAROIS | ROU | 17.03 | 12.24 | 4.79 | 2.42 | 2.17 | 2.25 | 0.00 | #5 | |
| 5 | Marion GOAZIOU | REZ | 16.62 | 12.24 | 4.38 | 2.08 | 2.08 | 2.08 | 0.00 | #6 | |
| 6 | Marine COLLIOT | RED | 14.17 | 10.84 | 3.33 | 2.00 | 1.08 | 1.67 | 0.00 | #7 | |
| 7 | Tess BOUCHENDHOMME | REZ | 13.34 | 10.14 | 3.20 | 1.92 | 0.83 | 1.83 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 05/03/2020 18:17