| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines REBOUR | BRS | 19.92 | 16.08 | 3.84 | 1.83 | 1.83 | 1.83 | 0.00 | #2 | |
| 2 | Emelyne BOURCIER | HAV | 16.61 | 13.98 | 2.63 | 1.42 | 1.17 | 1.17 | 0.00 | #4 | |
| 3 | Elea AUZOU | HAV | 16.09 | 13.29 | 2.80 | 1.67 | 0.92 | 1.42 | 0.00 | #5 | |
| 4 | Celia BOUGHARBEL | REZ | 16.02 | 13.05 | 2.97 | 1.33 | 1.42 | 1.50 | 0.00 | #8 | |
| 5 | Lilas-Rose DUBOIS | AGD | 15.41 | 12.58 | 3.33 | 1.75 | 1.67 | 1.33 | 0.50 | #7 | |
| 6 | Emma GEORGESCU | REZ | 15.26 | 12.35 | 2.91 | 1.33 | 1.50 | 1.33 | 0.00 | #6 | |
| 7 | Ines LE BOUDEC | RED | 14.27 | 11.88 | 2.39 | 1.33 | 0.75 | 1.33 | 0.00 | #9 | |
| 8 | Ines DILMI | HAV | 13.28 | 11.18 | 2.10 | 0.92 | 1.08 | 1.00 | 0.00 | #1 | |
| 9 | Emma PICHON | AGD | 11.18 | 9.78 | 1.40 | 0.83 | 0.42 | 0.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 05/03/2020 18:17