| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille LETAILLANDIER | REZ | 19.84 | 9.17 | 10.67 | 3.50 | 3.67 | 3.50 | 0.00 | #7 | |
| 2 | Marie LE MAROIS | ROU | 17.16 | 8.24 | 8.92 | 3.17 | 2.83 | 2.92 | 0.00 | #4 | |
| 3 | Marion GOAZIOU | REZ | 15.49 | 6.90 | 8.59 | 2.75 | 2.92 | 2.92 | 0.00 | #2 | |
| 4 | Marine COLLIOT | RED | 15.18 | 6.76 | 8.42 | 2.92 | 2.58 | 2.92 | 0.00 | #5 | |
| 5 | Cali LE MOIGNE | RED | 15.16 | 7.00 | 9.16 | 3.08 | 3.08 | 3.00 | 1.00 | #6 | |
| 6 | Oceane Cecilia MBA MBA | RED | 13.75 | 6.33 | 7.92 | 2.83 | 2.42 | 2.67 | 0.50 | #3 | |
| 7 | Victoire CORNILLET | RED | 11.79 | 5.12 | 7.17 | 2.42 | 2.17 | 2.58 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 02/03/2020 9:52