| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayline HUE | ROU | 5.25 | 2.66 | 2.59 | 1.42 | 1.17 | 0.00 | #4 | |
| 2 | Chloé BEDUNEAU LAGNEL | ROU | 4.40 | 2.40 | 2.00 | 1.17 | 0.83 | 0.00 | #3 | |
| 3 | Calie LAVAGNE | HAV | 3.18 | 1.43 | 1.75 | 1.08 | 0.67 | 0.00 | #2 | |
| 4 | Camille TROHEL | REZ | 2.85 | 1.10 | 1.75 | 1.08 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 17/11/2019 20:15