| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mayline HUE | ROU | 11.54 | 10.25 | 1.29 | 1.25 | 0.58 | 0.00 | #1 | |
| 2 | Chloé BEDUNEAU LAGNEL | ROU | 10.49 | 9.32 | 1.17 | 1.00 | 0.67 | 0.00 | #2 | |
| 3 | Calie LAVAGNE | HAV | 7.63 | 6.75 | 0.88 | 0.75 | 0.50 | 0.00 | #4 | |
| 4 | Camille TROHEL | REZ | 7.57 | 6.75 | 0.82 | 0.67 | 0.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 17/11/2019 20:15