| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aude STOCK | BEL | 21.72 | 15.42 | 6.30 | 3.08 | 2.83 | 3.08 | 0.00 | #4 | |
| 2 | Zahra EL AMRI | BEL | 20.26 | 14.54 | 5.72 | 2.92 | 2.50 | 2.75 | 0.00 | #1 | |
| 3 | Aymeline BERMON | BEL | 16.66 | 11.88 | 4.78 | 2.33 | 2.17 | 2.33 | 0.00 | #5 | |
| 4 | Agathe JACQUEMIN | EPI | 16.39 | 11.72 | 4.67 | 2.25 | 2.08 | 2.33 | 0.00 | #7 | |
| 5 | Amandine GIANCARLO | BEL | 16.38 | 11.88 | 4.50 | 2.25 | 1.92 | 2.25 | 0.00 | #3 | |
| 6 | Margot GUARINOS | EPI | 14.75 | 10.49 | 4.26 | 2.42 | 1.50 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 10:53