| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maëlys ADENET-LOUVET | EPI | 24.25 | 12.25 | 12.00 | 3.00 | 2.83 | 3.00 | 3.17 | 0.00 | #1 | |
| 2 | Floriane GOUALARD | BAP | 23.85 | 12.52 | 11.83 | 2.83 | 2.92 | 3.00 | 3.08 | 0.50 | #5 | |
| 3 | Célia DAVID | EPI | 23.42 | 10.42 | 13.00 | 3.50 | 3.17 | 3.25 | 3.08 | 0.00 | #4 | |
| 4 | Chloé CONSIGNY | EPI | 19.87 | 9.37 | 11.00 | 2.67 | 2.75 | 2.75 | 2.83 | 0.50 | #2 | |
| 5 | Chloé MANGEL | EPI | 19.81 | 8.73 | 11.08 | 2.83 | 2.83 | 2.67 | 2.75 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 15/12/2019 10:53