| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Noémie BRICHEUX | EPI | 24.80 | 17.86 | 6.94 | 3.42 | 3.17 | 3.33 | 0.00 | #4 | |
| 2 | Marie HERETICK | REI | 22.88 | 16.28 | 6.60 | 3.25 | 2.92 | 3.25 | 0.00 | #5 | |
| 3 | Anne-Deborah ASSAMAGAN | REI | 20.91 | 14.54 | 6.37 | 3.17 | 2.67 | 3.25 | 0.00 | #6 | |
| 4 | Manon LALLEMAND | EPI | 20.19 | 14.36 | 5.83 | 2.83 | 2.67 | 2.83 | 0.00 | #3 | |
| 5 | Loane BONGAY | BEL | 19.50 | 14.18 | 5.32 | 2.67 | 2.17 | 2.75 | 0.00 | #1 | |
| 6 | Candice SENGLER | BEL | 19.18 | 13.47 | 5.71 | 2.83 | 2.42 | 2.92 | 0.00 | #2 | |
| 7 | Adéle RETAILLEAU | EPI | 17.60 | 12.41 | 5.19 | 2.50 | 2.33 | 2.58 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 10:53