| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aude STOCK | BEL | 24.09 | 17.50 | 6.59 | 3.33 | 2.92 | 3.17 | 0.00 | #7 | |
| 2 | Zahra EL AMRI | BEL | 19.48 | 14.17 | 5.31 | 2.75 | 2.42 | 2.42 | 0.00 | #4 | |
| 3 | Agathe JACQUEMIN | EPI | 19.14 | 14.00 | 5.14 | 2.58 | 2.25 | 2.50 | 0.00 | #3 | |
| 4 | Aymeline BERMON | BEL | 18.02 | 12.77 | 5.25 | 2.42 | 2.42 | 2.67 | 0.00 | #1 | |
| 5 | Margot GUARINOS | EPI | 17.25 | 12.41 | 4.84 | 2.50 | 2.08 | 2.33 | 0.00 | #2 | |
| 6 | Amandine GIANCARLO | BEL | 16.55 | 11.88 | 4.67 | 2.33 | 2.17 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 10:53