| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliyah MESSADI | EPI | 14.76 | 5.77 | 8.99 | 2.83 | 3.08 | 3.08 | 0.00 | #11 | |
| 2 | Gwenola BOGUENET | EPI | 14.46 | 7.38 | 7.08 | 2.33 | 2.42 | 2.33 | 0.00 | #5 | |
| 3 | Margot DUCHANOY | EPI | 12.72 | 5.22 | 7.50 | 2.50 | 2.42 | 2.58 | 0.00 | #9 | |
| 4 | Salomé TRAN AN BOCHOT | DIJ | 12.63 | 5.80 | 6.83 | 2.25 | 2.33 | 2.25 | 0.00 | #8 | |
| 5 | Rose SORIANO | EPI | 12.42 | 5.25 | 7.17 | 2.33 | 2.42 | 2.42 | 0.00 | #7 | |
| 6 | Valentine TINTINGER | REI | 11.34 | 5.42 | 5.92 | 2.00 | 1.92 | 2.00 | 0.00 | #1 | |
| 7 | Clara BREDEAU | DIJ | 11.29 | 5.46 | 6.83 | 2.17 | 2.33 | 2.33 | 1.00 | #10 | |
| 8 | Cerise SARAZIN | EPI | 11.17 | 4.91 | 6.26 | 2.17 | 2.17 | 1.92 | 0.00 | #6 | |
| 9 | Jade KURZDYM | REI | 11.02 | 5.27 | 5.75 | 2.00 | 1.83 | 1.92 | 0.00 | #4 | |
| 10 | Eden THOMAS | EPI | 10.69 | 4.77 | 5.92 | 1.92 | 2.00 | 2.00 | 0.00 | #3 | |
| 11 | Héloïse BOUY | REI | 10.29 | 4.79 | 5.50 | 1.92 | 1.83 | 1.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 10:52