| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou POULET | BEL | 12.56 | 5.56 | 7.00 | 2.50 | 2.25 | 2.25 | 0.00 | #7 | |
| 2 | Lucie LEONARD | EPI | 12.06 | 5.39 | 6.67 | 2.33 | 2.17 | 2.17 | 0.00 | #5 | |
| 3 | Violeta GORRETO | BEL | 11.73 | 4.73 | 7.00 | 2.42 | 2.33 | 2.25 | 0.00 | #6 | |
| 4 | Eva MANGIN | EPI | 10.93 | 4.68 | 6.25 | 2.17 | 2.08 | 2.00 | 0.00 | #4 | |
| 5 | Emeline RIVIERE | REI | 10.89 | 4.55 | 6.34 | 2.17 | 2.00 | 2.17 | 0.00 | #2 | |
| 6 | Jeanne-Marie PREDINE-KRALJIC | REI | 10.67 | 4.17 | 6.50 | 2.00 | 2.17 | 2.33 | 0.00 | #3 | |
| 7 | Maëlys CRIPPA | REI | 10.57 | 4.16 | 6.41 | 2.08 | 2.08 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 10:52