| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilou POULET | BEL | 18.56 | 14.00 | 4.56 | 2.25 | 2.00 | 2.25 | 0.00 | #5 | |
| 2 | Violeta GORRETO | BEL | 18.43 | 13.65 | 4.78 | 2.33 | 2.08 | 2.42 | 0.00 | #2 | |
| 3 | Lucie LEONARD | EPI | 17.55 | 13.29 | 4.26 | 2.17 | 2.00 | 1.92 | 0.00 | #1 | |
| 4 | Eva MANGIN | EPI | 17.09 | 12.94 | 4.15 | 2.17 | 1.75 | 2.00 | 0.00 | #6 | |
| 5 | Jeanne-Marie PREDINE-KRALJIC | REI | 16.79 | 12.76 | 4.03 | 2.17 | 1.75 | 1.83 | 0.00 | #7 | |
| 6 | Emeline RIVIERE | REI | 16.15 | 12.24 | 3.91 | 1.92 | 1.75 | 1.92 | 0.00 | #3 | |
| 7 | Maëlys CRIPPA | REI | 14.57 | 10.84 | 3.73 | 1.92 | 1.58 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 15/12/2019 10:52