| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bérénice ARBOUSSET | BEL | 11.40 | 5.48 | 5.92 | 2.17 | 1.83 | 1.92 | 0.00 | #13 | |
| 2 | Lili COLIN | EPI | 11.28 | 5.28 | 6.00 | 2.08 | 1.92 | 2.00 | 0.00 | #15 | |
| 3 | Rosy BENCHIHEB | REI | 11.15 | 4.81 | 6.34 | 2.00 | 2.17 | 2.17 | 0.00 | #16 | |
| 4 | Clémence ROUSSEL | BEL | 10.60 | 4.60 | 6.00 | 2.08 | 1.92 | 2.00 | 0.00 | #14 | |
| 5 | Amandine MERCADAL | BEL | 10.50 | 5.25 | 5.25 | 1.83 | 1.75 | 1.67 | 0.00 | #1 | |
| 6 | Justine BAUDUIN | BEL | 10.36 | 4.78 | 5.58 | 1.83 | 2.00 | 1.75 | 0.00 | #12 | |
| 7 | Julie HUNG | EPI | 10.08 | 4.74 | 5.34 | 1.92 | 1.67 | 1.75 | 0.00 | #4 | |
| 8 | Léane GADENNE | BEL | 9.72 | 4.47 | 5.25 | 1.58 | 1.75 | 1.92 | 0.00 | #7 | |
| 9 | Jade THIEBAUT | BEL | 9.44 | 4.35 | 5.09 | 1.67 | 1.67 | 1.75 | 0.00 | #10 | |
| 10 | Elsa CHAVENT | DIJ | 9.43 | 3.68 | 5.75 | 2.08 | 1.92 | 1.75 | 0.00 | #2 | |
| 11 | Violette PY | BEL | 9.41 | 4.24 | 5.17 | 1.92 | 1.42 | 1.83 | 0.00 | #8 | |
| 12 | Shanon PAQUET | EPI | 8.68 | 3.94 | 4.74 | 1.58 | 1.58 | 1.58 | 0.00 | #11 | |
| 13 | Loraline BAL-THIBOT | EPI | 7.88 | 2.96 | 4.92 | 1.67 | 1.67 | 1.58 | 0.00 | #3 | |
| 14 | Maëlys ARNOULD | EPI | 7.76 | 2.67 | 5.09 | 1.75 | 1.67 | 1.67 | 0.00 | #9 | |
| 15 | Lola POTTIER | EPI | 7.75 | 2.67 | 5.08 | 1.75 | 1.58 | 1.75 | 0.00 | #5 | |
| 16 | Sarah AUGUSTO-GOMES | EPI | 6.38 | 2.38 | 4.50 | 1.50 | 1.42 | 1.58 | 0.50 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 10:52