| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie DURUPT | EPI | 13.02 | 5.94 | 7.08 | 2.33 | 2.58 | 2.17 | 0.00 | #12 | |
| 2 | Janelle MORO | BEL | 12.15 | 5.16 | 6.99 | 2.33 | 2.33 | 2.33 | 0.00 | #13 | |
| 3 | Elsa DA SILVA-MOUTINHO | REI | 12.03 | 5.37 | 6.66 | 2.33 | 2.25 | 2.08 | 0.00 | #10 | |
| 4 | Romane MEUNIER | DIJ | 10.89 | 5.22 | 5.67 | 2.08 | 1.67 | 1.92 | 0.00 | #7 | |
| 5 | Lise TACQUARD | BEL | 10.23 | 5.06 | 5.17 | 2.00 | 1.67 | 1.50 | 0.00 | #8 | |
| 6 | Diane MELIN | BEL | 9.63 | 5.05 | 4.58 | 1.50 | 1.50 | 1.58 | 0.00 | #3 | |
| 7 | Makrotoum KONE | DIJ | 9.54 | 4.88 | 4.66 | 1.58 | 1.50 | 1.58 | 0.00 | #5 | |
| 8 | Ambre FAUQUEMBERGUE | REI | 9.48 | 4.90 | 4.58 | 1.58 | 1.42 | 1.58 | 0.00 | #1 | |
| 9 | Juliette HENRY | BEL | 8.83 | 3.08 | 5.75 | 1.92 | 2.00 | 1.83 | 0.00 | #11 | |
| 10 | Elisa PERGE | BEL | 7.84 | 2.84 | 5.00 | 1.92 | 1.50 | 1.58 | 0.00 | #9 | |
| 11 | Eonia ARUTYUNOV | BEL | 7.34 | 3.10 | 4.24 | 1.58 | 1.33 | 1.33 | 0.00 | #6 | |
| 12 | Agathe BOICHARD | BEL | 7.25 | 2.33 | 4.92 | 1.67 | 1.58 | 1.67 | 0.00 | #4 | |
| 13 | Margaux CARA | BEL | 7.22 | 3.22 | 4.00 | 1.42 | 1.25 | 1.33 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 15/12/2019 10:52