| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra BARTOLOMUCCI / Jimmy FERNETTE | MEU | 18.01 | 12.18 | 6.33 | 2.33 | 1.83 | 2.17 | 0.50 | #5 | |
| 2 | Marie RODIONOVA / Enzo TOMAS | MEU | 17.35 | 11.10 | 6.25 | 2.17 | 2.08 | 2.00 | 0.00 | #2 | |
| 3 | Clemence BASTIER / Hippolyte PERLY | ORL | 16.26 | 10.10 | 6.16 | 1.83 | 2.08 | 2.25 | 0.00 | #1 | |
| 4 | Yaelle VAUCENAT-TUAL / Hugo TOMAS | MEU | 15.46 | 9.37 | 6.09 | 1.92 | 2.00 | 2.17 | 0.00 | #3 | |
| 5 | Margot RICHMOND / Hugo BADAIRE | VIR | 14.73 | 9.32 | 5.91 | 2.00 | 1.83 | 2.08 | 0.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2019 12:45