| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margot BIZET / FRA SOLO | FRA | 24.04 | 15.05 | 8.99 | 3.42 | 3.17 | 3.08 | 3.17 | 0.00 | #5 | |
| 2 | Margaux COLAS / FRA SOLO | FRA | 23.92 | 14.70 | 9.22 | 3.42 | 3.17 | 3.25 | 3.33 | 0.00 | #3 | |
| 3 | Lea DI TOMASO / MEU SOLO | MEU | 22.99 | 14.35 | 8.64 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #1 | |
| 4 | Joana VIERA / FON SOLO | FON | 21.36 | 13.30 | 8.06 | 3.08 | 2.75 | 2.67 | 3.00 | 0.00 | #2 | |
| 5 | Chloe QUINQUIS / VIR SOLO | VIR | 19.20 | 11.90 | 7.30 | 2.58 | 2.58 | 2.50 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 01/12/2019 12:45