| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Capucine CANO / CER SOLO | CER | 15.71 | 6.29 | 9.42 | 3.08 | 3.17 | 3.17 | 0.00 | #5 | |
| 2 | Sybille DIDIER / FRA SOLO | FRA | 13.37 | 5.29 | 8.08 | 2.83 | 2.50 | 2.75 | 0.00 | #7 | |
| 3 | Lou MARTIN GORE / FRA SOLO | FRA | 13.20 | 5.78 | 7.42 | 2.58 | 2.42 | 2.42 | 0.00 | #3 | |
| 4 | Alyze SECHER / FRA SOLO | FRA | 13.19 | 4.77 | 8.42 | 3.00 | 2.75 | 2.67 | 0.00 | #9 | |
| 5 | Johanne BALLION / FRA SOLO | FRA | 13.07 | 5.16 | 7.91 | 2.75 | 2.58 | 2.58 | 0.00 | #8 | |
| 6 | Nora OUSMAAL BANNIER / FRA SOLO | FRA | 12.09 | 4.92 | 7.17 | 2.42 | 2.42 | 2.33 | 0.00 | #6 | |
| 7 | Victoire FREIXO / FRA SOLO | FRA | 11.92 | 5.17 | 6.75 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
| 8 | Neija ABON / FRA SOLO | FRA | 11.01 | 4.67 | 6.34 | 2.17 | 2.00 | 2.17 | 0.00 | #4 | |
| 9 | Leane RAYOT DOMINGUES / FRA SOLO | FRA | 9.54 | 3.20 | 6.34 | 2.00 | 2.17 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2019 12:45