| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariana MOURA FERNANDES / CER SOLO | CER | 18.84 | 14.35 | 4.49 | 2.17 | 2.42 | 1.83 | 0.00 | #2 | |
| 2 | Lyna BASLI / VIR SOLO | VIR | 18.67 | 14.18 | 4.49 | 2.17 | 2.33 | 1.92 | 0.00 | #1 | |
| 3 | Iria DOS SANTOS / VIR SOLO | VIR | 16.63 | 13.47 | 3.16 | 1.75 | 1.17 | 1.58 | 0.00 | #6 | |
| 4 | Heloise D'ALBOY / FRA SOLO | FRA | 14.69 | 11.54 | 3.15 | 1.42 | 1.67 | 1.42 | 0.00 | #3 | |
| 5 | Lena MAGUET PEREZ / FRA SOLO | FRA | 11.89 | 9.61 | 2.28 | 1.42 | 0.75 | 1.08 | 0.00 | #4 | |
| 6 | Bispo AZYLIS / MEU SOLO | MEU | 9.64 | 6.65 | 2.99 | 1.75 | 1.75 | 0.75 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2019 12:45