| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ilyana KADI / FRA SOLO | FRA | 11.01 | 5.60 | 5.41 | 1.83 | 1.83 | 1.75 | 0.00 | #10 | |
| 2 | Lucia FRIAS RAMIREZ / FRA SOLO | FRA | 9.37 | 4.87 | 4.50 | 1.42 | 1.50 | 1.58 | 0.00 | #11 | |
| 3 | Alix CARBONNEL / FON SOLO | FON | 9.30 | 4.96 | 4.34 | 1.67 | 1.25 | 1.42 | 0.00 | #9 | |
| 4 | Roxane GUILLOT / FON SOLO | FON | 8.76 | 4.67 | 4.09 | 1.50 | 1.42 | 1.17 | 0.00 | #13 | |
| 5 | Celeste MINGASSON / ORL SOLO | ORL | 8.37 | 4.20 | 4.17 | 1.42 | 1.33 | 1.42 | 0.00 | #5 | |
| 6 | Kenza BENFAKKAK / FRA SOLO | FRA | 8.20 | 4.37 | 3.83 | 1.42 | 1.08 | 1.33 | 0.00 | #6 | |
| 7 | Melissa CHORLET / ORL SOLO | ORL | 8.20 | 4.78 | 3.42 | 1.17 | 1.17 | 1.08 | 0.00 | #3 | |
| 8 | Emma PIRES / FRA SOLO | FRA | 7.78 | 4.45 | 3.33 | 1.00 | 1.00 | 1.33 | 0.00 | #2 | |
| 9 | Agathe SCAMARONI / FON SOLO | FON | 7.24 | 3.07 | 4.17 | 1.42 | 1.50 | 1.25 | 0.00 | #12 | |
| 10 | Elodie MIFSUD / ORL SOLO | ORL | 7.23 | 3.73 | 3.50 | 1.17 | 1.25 | 1.08 | 0.00 | #1 | |
| 11 | Mirela BIVOL / VIR SOLO | VIR | 7.16 | 3.08 | 4.08 | 1.50 | 1.25 | 1.33 | 0.00 | #8 | |
| 12 | Daria VLASENKO / VIT SOLO | VIT | 6.62 | 4.29 | 2.83 | 1.00 | 0.75 | 1.08 | 0.50 | #7 | |
| 13 | Vittoria VIALA / ORL SOLO | ORL | 5.58 | 3.92 | 2.66 | 1.08 | 0.50 | 1.08 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2019 12:45