| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna YAN / FON SOLO | FON | 14.57 | 6.49 | 8.08 | 2.75 | 2.75 | 2.58 | 0.00 | #4 | |
| 2 | Romane FREMAUX / WQM SOLO | WQM | 9.45 | 3.69 | 5.76 | 1.92 | 1.92 | 1.92 | 0.00 | #3 | |
| 3 | Alexia LUCAS PETIT-BAGNARD / ORL SOLO | ORL | 8.19 | 4.53 | 3.66 | 1.08 | 1.25 | 1.33 | 0.00 | #1 | |
| 4 | Noelya MORICHEAU PAVARD / ORL SOLO | ORL | 8.01 | 4.51 | 4.00 | 1.50 | 1.08 | 1.42 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 01/12/2019 12:45