| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna YAN / FON SOLO | FON | 24.07 | 18.41 | 5.66 | 2.75 | 2.42 | 2.92 | 0.00 | #1 | |
| 2 | Romane FREMAUX / WQM SOLO | WQM | 18.41 | 14.21 | 4.20 | 2.17 | 1.83 | 2.00 | 0.00 | #3 | |
| 3 | Noelya MORICHEAU PAVARD / ORL SOLO | ORL | 17.13 | 13.05 | 4.08 | 2.00 | 2.00 | 1.83 | 0.00 | #4 | |
| 4 | Alexia LUCAS PETIT-BAGNARD / ORL SOLO | ORL | 13.39 | 10.47 | 2.92 | 1.50 | 1.17 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
Last Update: 01/12/2019 12:45