| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anais LEBLOND / VIR SOLO | VIR | 5.97 | 2.80 | 3.17 | 1.50 | 1.67 | 0.00 | #4 | |
| 2 | Lucie JUME / VIR SOLO | VIR | 5.68 | 2.60 | 3.08 | 1.50 | 1.58 | 0.00 | #5 | |
| 3 | Alessandra FRANCIOSA / MEU SOLO | MEU | 5.40 | 2.40 | 3.00 | 1.58 | 1.42 | 0.00 | #7 | |
| 4 | Daphne DEPIROU-GUETTIER / MEU SOLO | MEU | 5.15 | 2.40 | 2.75 | 1.33 | 1.42 | 0.00 | #3 | |
| 5 | Yina HOFFMEYER / MEU SOLO | MEU | 3.72 | 1.30 | 2.42 | 1.17 | 1.25 | 0.00 | #1 | |
| 6 | Leana BARTOLO / MEU SOLO | MEU | 3.49 | 0.91 | 2.58 | 1.33 | 1.25 | 0.00 | #6 | |
| 7 | Arina BESSONOVA / MEU SOLO | MEU | 3.17 | 1.17 | 2.50 | 1.25 | 1.25 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
Last Update: 01/12/2019 16:32