| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra FRANCIOSA / MEU SOLO | MEU | 16.96 | 15.15 | 1.81 | 1.17 | 1.42 | 0.00 | #4 | |
| 2 | Leana BARTOLO / MEU SOLO | MEU | 13.92 | 12.81 | 1.11 | 0.75 | 0.83 | 0.00 | #5 | |
| 3 | Lucie JUME / VIR SOLO | VIR | 13.51 | 12.34 | 1.17 | 1.17 | 0.50 | 0.00 | #2 | |
| 4 | Anais LEBLOND / VIR SOLO | VIR | 12.88 | 12.12 | 0.76 | 0.75 | 0.33 | 0.00 | #6 | |
| 5 | Daphne DEPIROU-GUETTIER / MEU SOLO | MEU | 12.69 | 11.88 | 0.81 | 0.83 | 0.33 | 0.00 | #3 | |
| 6 | Arina BESSONOVA / MEU SOLO | MEU | 11.19 | 10.48 | 0.71 | 0.75 | 0.25 | 0.00 | #1 | |
| 7 | Yina HOFFMEYER / MEU SOLO | MEU | 10.02 | 9.55 | 0.47 | 0.42 | 0.25 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
Last Update: 01/12/2019 16:32