| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Estelle FLEURBAYX / WQM SOLO | WQM | 29.70 | 18.20 | 11.50 | 4.17 | 4.00 | 4.17 | 4.08 | 0.00 | #12 | |
| 2 | Katell MONNERAY / RED SOLO | RED | 28.94 | 17.85 | 11.09 | 4.08 | 3.67 | 4.08 | 4.00 | 0.00 | #4 | |
| 3 | Lise PIERRONNE / FON SOLO | FON | 28.88 | 17.50 | 11.38 | 3.92 | 4.00 | 4.17 | 4.17 | 0.00 | #15 | |
| 4 | Angela TAMBURRINO / WQM SOLO | WQM | 25.14 | 15.05 | 10.09 | 3.83 | 3.17 | 3.58 | 3.83 | 0.00 | #9 | |
| 5 | Faustine MATHIEU / FON SOLO | FON | 24.97 | 15.40 | 9.57 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #1 | |
| 6 | Emma DE MICHELIS / FRA SOLO | FRA | 24.67 | 15.05 | 9.62 | 3.50 | 3.33 | 3.58 | 3.33 | 0.00 | #10 | |
| 7 | Amelyne BOURDY / REI SOLO | REI | 24.09 | 14.70 | 9.39 | 3.50 | 3.33 | 3.33 | 3.25 | 0.00 | #7 | |
| 8 | Celestine BRUNELLE / WQM SOLO | WQM | 23.81 | 14.35 | 9.46 | 3.50 | 3.25 | 3.50 | 3.25 | 0.00 | #13 | |
| 9 | Maya BECCARI-NAGAMATSU / VIT SOLO | VIT | 23.23 | 14.00 | 9.23 | 3.58 | 3.08 | 3.25 | 3.25 | 0.00 | #11 | |
| 10 | Romane LABRO / CER SOLO | CER | 22.53 | 13.65 | 8.88 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #8 | |
| 11 | Lathanya MEBALE / VIR SOLO | VIR | 20.42 | 11.90 | 8.52 | 3.17 | 3.08 | 3.00 | 2.92 | 0.00 | #14 | |
| 12 | Doriane BOUILLET / MEU SOLO | MEU | 19.48 | 11.55 | 7.93 | 2.83 | 2.92 | 2.75 | 2.83 | 0.00 | #6 | |
| 13 | Julie SERS / CAS SOLO | CAS | 19.08 | 11.20 | 7.88 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #3 | |
| 14 | Louna DEBORD / ORL SOLO | ORL | 18.78 | 11.55 | 7.23 | 3.17 | 1.83 | 2.83 | 2.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 30/01/2020 17:01