| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Ines HARCHAOUI / FRA SOLO | FRA | 34.71 | 1 | 2 |
| 2 | Hermance COUTEROT / VIR SOLO | VIR | 32.90 | 2 | 1 |
| 3 | Camille FRUTSAERT / WQM SOLO | WQM | 31.83 | 3 | 3 |
| 4 | Elsa MOUCHI / FON SOLO | FON | 27.27 | 4 | 5 |
| 5 | Naila KHIAT / HAV SOLO | HAV | 27.24 | 6 | 4 |
| 6 | Liv MOUCHI / FON SOLO | FON | 26.03 | 5 | 6 |
| 7 | Colleen ULLIAC / BRS SOLO | BRS | 24.70 | 7 | 7 |
| WD | Manon GLAUX / REI SOLO | REI |
Last Update: 30/01/2020 17:01