| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PF | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amy THOMAS / FON SOLO | FON | 29.16 | 15.66 | 13.50 | 4.33 | 4.50 | 4.67 | 0.00 | #14 | |
| 2 | Maelis PELLEN / BRS SOLO | BRS | 28.46 | 13.13 | 15.33 | 5.08 | 5.17 | 5.08 | 0.00 | #16 | |
| 3 | Maelys BALLAND / EPI SOLO | EPI | 27.89 | 14.47 | 13.42 | 4.33 | 4.42 | 4.67 | 0.00 | #7 | |
| 4 | Marina TINAJERO / WQM SOLO | WQM | 25.41 | 11.91 | 13.50 | 4.58 | 4.50 | 4.42 | 0.00 | #15 | |
| 5 | Daphne GOBANCE / REI SOLO | REI | 25.12 | 12.95 | 12.17 | 3.83 | 4.17 | 4.17 | 0.00 | #9 | |
| 6 | Leanne NURDIN / EPI SOLO | EPI | 23.88 | 12.71 | 11.17 | 3.67 | 3.83 | 3.67 | 0.00 | #10 | |
| 7 | Diane SZNAJDER / VIT SOLO | VIT | 23.87 | 11.37 | 12.50 | 4.33 | 4.00 | 4.17 | 0.00 | #13 | |
| 8 | Valentine TOURTEAUX / REI SOLO | REI | 22.58 | 11.08 | 12.00 | 3.75 | 4.00 | 4.25 | 0.50 | #11 | |
| 9 | Flavie CARPENTIER / WQM SOLO | WQM | 21.43 | 11.01 | 10.42 | 3.50 | 3.42 | 3.50 | 0.00 | #5 | |
| 10 | Liliana NGUEDIA / BEL SOLO | BEL | 20.91 | 9.90 | 11.01 | 3.67 | 3.67 | 3.67 | 0.00 | #8 | |
| 11 | Lucie DEFRANOUX / EPI SOLO | EPI | 19.18 | 8.26 | 11.42 | 3.92 | 3.50 | 4.00 | 0.50 | #12 | |
| 12 | Chloe CHATELAIN / HAV SOLO | HAV | 18.64 | 9.73 | 8.91 | 2.83 | 3.00 | 3.08 | 0.00 | #4 | |
| 13 | Chloe MARADAN / EPI SOLO | EPI | 17.20 | 8.96 | 8.24 | 2.83 | 2.83 | 2.58 | 0.00 | #2 | |
| 14 | Perrine GEOFFROY / HAV SOLO | HAV | 16.92 | 7.92 | 9.00 | 3.00 | 3.00 | 3.00 | 0.00 | #6 | |
| 15 | Emilie BERRAUD / BEL SOLO | BEL | 14.55 | 6.96 | 7.59 | 2.50 | 2.42 | 2.67 | 0.00 | #1 | |
| 16 | Sarah ADE / HAV SOLO | HAV | 13.02 | 6.10 | 7.42 | 2.42 | 2.25 | 2.75 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| PF | Performance/execution |
| IT | Interpretation / mesure |
Last Update: 17/02/2020 12:16