| FPl. | Name | Club | Points | PD | DI |
|---|---|---|---|---|---|
| 1 | Camille RIVOT / EPI SOLO | EPI | 66.74 | 2 | 2 |
| 2 | Lucie LEHMANN / EPI SOLO | EPI | 66.36 | 4 | 1 |
| 3 | Kathleen FERNANDEZ / BEL SOLO | BEL | 66.25 | 1 | 3 |
| 4 | Luna SEBASTIEN / FRA SOLO | FRA | 61.33 | 3 | 4 |
| 5 | Maud TRAVAIL / WQM SOLO | WQM | 56.51 | 5 | 5 |
| 6 | Marine VILEO / DIJ SOLO | DIJ | 55.63 | 7 | 6 |
| 7 | Altea LAMBERT / FON SOLO | FON | 54.55 | 8 | 7 |
| 8 | Ines ARNOULD / EPI SOLO | EPI | 54.07 | 6 | 9 |
| 9 | Georgina YARDY / LGP SOLO | LGP | 53.56 | 10 | 8 |
| 10 | Manon HOUOT / BEL SOLO | BEL | 48.01 | 13 | 10 |
| 11 | Ilaria BORNATI / FON SOLO | FON | 48.00 | 11 | 12 |
| 12 | Maeva LOUIS ALEXANDRE / FON SOLO | FON | 47.76 | 9 | 14 |
| 13 | Paulina ANDRE / BRS SOLO | BRS | 47.30 | 12 | 13 |
| 14 | Madeleine L'HOIST / VIT SOLO | VIT | 44.01 | 16 | 11 |
| 15 | Cecilia PARREIRA / BRS SOLO | BRS | 40.92 | 14 | 15 |
| 16 | Raphaelle ADSUAR / HAV SOLO | HAV | 39.94 | 15 | 16 |
Last Update: 17/02/2020 12:16