| FPl. | Name | Club | Points | PD | DL |
|---|---|---|---|---|---|
| 1 | Lou Bella LEMAIRE / REI SOLO | REI | 44.40 | 1 | 3 |
| 2 | Melissa NGUEDIA / BEL SOLO | BEL | 43.16 | 3 | 2 |
| 3 | Ornella MESSANA / BEL SOLO | BEL | 42.60 | 5 | 1 |
| 4 | Alice RILLET / HAV SOLO | HAV | 37.57 | 4 | 4 |
| 5 | Noemie SCHERRER / BEL SOLO | BEL | 36.25 | 7 | 5 |
| 6 | Louna ROBERT / BEL SOLO | BEL | 35.22 | 2 | 12 |
| 7 | Jeanne LEONARD / EPI SOLO | EPI | 33.49 | 6 | 8 |
| 8 | Lola PERAMATO / WQM SOLO | WQM | 33.28 | 8 | 7 |
| 9 | Albane PRODHOMME / BRS SOLO | BRS | 31.85 | 9 | 9 |
| 10 | Nolwenn TOPART / REI SOLO | REI | 31.01 | 10 | 10 |
| 11 | Lola ETIEVE / FRA SOLO | FRA | 29.56 | 16 | 6 |
| 12 | Emma METANI / FON SOLO | FON | 29.52 | 12 | 11 |
| 13 | Ines LELARGE / EPI SOLO | EPI | 27.29 | 13 | 13 |
| 14 | Manon PELLETIER-VAUTHIER / EPI SOLO | EPI | 26.94 | 11 | 20 |
| 15 | Charline PETIT / FRA SOLO | FRA | 26.45 | 15 | 14 |
| 16 | Enya WU / FON SOLO | FON | 26.06 | 14 | 17 |
| 17 | Ines HIHI / FON SOLO | FON | 24.80 | 18 | 15 |
| 18 | Nell GUIHEUX / BRS SOLO | BRS | 24.37 | 19 | 16 |
| 19 | Alessa HERBETTE / BRS SOLO | BRS | 24.23 | 17 | 19 |
| 20 | Kateryna POGODYK / FON SOLO | FON | 23.38 | 20 | 18 |
| WD | Wienide FLEURIMOND / FON SOLO | FON | |||
| WD | Gaia MESSANA / BEL SOLO | BEL |
Last Update: 17/02/2020 12:16